SR. No. | Mathematics Syllabus |
---|---|
1 . | Number System |
1.1 | Number System Part-I |
1.2 | Number System Part-II |
2 . | Estimation |
2.1 | Estimation Part -I |
2.2 | Estimation Part -II |
3 . | Numbers in Indian and International Systems |
3.1 | Numbers in Indian and International Systems |
4 . | Place Value |
4.1 | Place Value |
5 . | Natural Numbers and Whole Numbers |
5.1 | Natural Numbers and Whole Numbers Part-I |
5.2 | Natural Numbers and Whole Numbers Part-II |
6 . | Negative Numbers and Integers |
6.1 | Negative Numbers and Integers Part-I |
6.2 | Negative Numbers and Integers Part-II |
7 . | Number Line |
7.1 | Number Line Part-I |
7.2 | Number Line Part-II |
8 . | H.C.F and L.C.M |
8.1 | H.C.F and L.C.M Part-I |
8.2 | H.C.F and L.C.M Part-II |
9 . | Playing with Numbers |
9.1 | Playing With Numbers Part-I |
9.2 | Playing With Numbers Part-II |
10 . | Sets |
10.1 | Sets Part-I |
10.2 | Sets Part-II |
11 . | Ratio |
11.1 | Ratio Part-I |
11.2 | Ratio Part-II |
12 . | Proportion (Including Word Problems) |
12.1 | Proportion |
13 . | Unitary Method |
13.1 | Unitary Method |
14 . | Fractions |
14.1 | Fractions Part-I |
14.2 | Fractions Part-II |
15 . | Decimal Fractions |
15.1 | Decimal Fractions Part-I |
15.2 | Decimal Fractions Part-II |
16 . | Percent( Percentage ) |
16.1 | Percent Part-I |
16.2 | Percent Part-II |
17 . | Idea of Speed, Distance and Time |
17.1 | Idea of Speed, Distance and Time |
18 . | Fundamental Concepts of Algebra |
18.1 | Fundamental Concepts of Algebra |
19 . | Fundamental Operation |
19.1 | Fundamental Operation Part-I |
19.2 | Fundamental Operation Part-II |
20 . | Substitutions |
20.1 | Substitutions |
21 . | Framing Algebraic Expressions |
21.1 | Framing Algebraic Expressions |
22 . | Simple ( Linear ) Equations |
22.1 | Simple Equations Part-I |
23 . | Fundamental Concepts of Geometry |
23.1 | Fundamental Concepts Part-I |
24 . | Angles ( With Their Types ) |
24.1 | Angles Part-I |
24.2 | Angles Part-II |
25 . | Properties of Angles and Lines |
25.1 | Properties of Angles and Lines Part-I |
25.2 | Properties of Angles and Lines Part-II |
26 . | Triangles |
26.1 | Triangles Part-I |
26.2 | Triangles Part-II |
27 . | Quadrilateral |
27.1 | Quadrilateral Part-I |
27.2 | Quadrilateral Part-II |
28 . | The Circle |
28.1 | The Circle |
29 . | Symmetry |
29.1 | Symmetry |
30 . | Recognition of Solids |
30.1 | Recognition of Solids Part-I |
30.2 | Recognition of Solids Part-II |
31 . | Perimeter and Area of Plane Figures |
31.1 | Perimeter and Area of Plane Figures Part-I |
31.2 | Perimeter and Area of Plane Figures Part-II |
32 . | Data Handling |
32.1 | Data Handling Part-I |
32.2 | Data Handling Part-II |
33 . | Mean and Median |
33.1 | Mean and Median Part-I |
33.2 | Mean and Median Part-II |
Subject Name | Sample Paper | Quetion Paper | Work Sheet |
---|---|---|---|
SR. No. | English Grammar Syllabus |
---|---|
1 . | Active and Passive Voice |
1.1 | Active and Passive Voice |
2 . | Adjectives |
2.1 | Adjectives |
3 . | Adverbs |
3.1 | Adverbs |
4 . | Articles |
4.1 | Articles |
5 . | Conjunctions |
5.1 | Conjunctions |
6 . | Degrees of Comparison |
6.1 | Degrees of Comparison |
7 . | Diary Entry |
7.1 | Diary Entry |
8 . | Direct Indirect Speech |
8.1 | Direct Indirect Speech |
9 . | Essay |
9.1 | Essay |
10 . | Homonyms |
10.1 | Homonyms |
11 . | Letter & Email |
11.1 | Letter & Email |
12 . | Noun |
12.1 | Noun |
13 . | Number |
13.1 | Number |
14 . | Phrases |
14.1 | Phrases |
15 . | Preposition |
15.1 | Preposition |
16 . | Punctuation |
16.1 | Punctuation |
17 . | Questions Tag |
17.1 | Questions Tag |
18 . | Questions |
18.1 | Questions |
19 . | Sentence |
19.1 | Sentence |
20 . | Similes |
20.1 | Similes |
21 . | Story Writing |
21.1 | Story Writing |
22 . | Subject and Predicate |
22.1 | Subject and Predicate |
23 . | Subject - Verb Agreement |
23.1 | Subject - Verb Agreement |
24 . | Synonyms & Antonyms |
24.1 | Synonyms & Antonyms |
25 . | Tense |
25.1 | Tense |
26 . | Verb |
26.1 | Verb |
SR. No. | Computer Syllabus |
---|---|
1 . | Introduction to Computer |
1.1 | Introduction to Computer |
1.2 | Generation |
2 . | More on MS Window 7 |
2.1 | Introduction - More on MS Window 7 |
2.2 | Control Panel |
3 . | More on MS Word 2007 |
3.1 | Introduction - More on MS Word 2007 |
3.2 | Microsoft Office Help Button |
3.3 | Applying Drop Cap |
3.4 | Mail Merge |
4 . | More on MS PowerPoint 2007 |
4.1 | Introduction - More on MS PowerPoint 2007 |
4.2 | Adding Bullets and Numbering |
4.3 | Animations in PowerPoint |
5 . | Learn to use MS Excel 2007 |
5.1 | Introduction - Learn to use MS Excel 2007 |
5.2 | Selecting / Deselecting Cell |
5.3 | Auto Fill |
5.4 | Operator Precedence |
6 . | Formulae in MS Excel 2007 |
6.1 | Introduction - Formulae in MS Excel 2007 |
7 . | MS Publisher 2007 |
7.1 | Introduction - MS Publisher 2007 |
7.2 | Inserting Pictures in Publication |
8 . | More on E - Mail |
8.1 | Introduction - More on E - Mail |
8.2 | Using an E - Mail Account |
Physics is the branch of science which deals with matter and its relation to energy. Galileo has been called the "father of modern observational astronomy", the "father of modern physics", the "father of science", and "the father of modern science". It involves the study of physical and natural phenomena around us. Physics as a subject is divided into six broad branches as Mechanics, Geometrical Optics, Electricity and magnetism, Thermodynamics, Atomic Physics and Waves. Physics is used to describe the physical universe around us, and to predict how it will behave. Physics is the science concerned with the discovery and characterization of the universal laws which govern matter, movement and forces, and space and time, and other features of the natural world.
SR. No. | Physics Syllabus |
---|---|
1 . | Matter |
1.1 | Matter |
2 . | Physical Quantities and Measurement |
2.1 | Physical Quantities and Measurement |
3 . | Force |
3.1 | Force |
4 . | Simple Machines |
4.1 | Simple Machines |
5 . | Magnetism |
5.1 | Magnetism |
Chemistry is the scientific discipline involved with elements and compounds composed of atoms, molecules and ions: their composition, structure, properties, behaviour and the changes they undergo during a reaction with other substances. Antoine-Laurent Lavoisier, (August 26, 1743, to May 8, 1794) He was a prominent French chemist and an influencing personality in the 18th-century chemical revolution who developed an experimentally based theory of the chemical reactivity of oxygen and co-authored the modern system for naming chemical substances.
SR. No. | Chemistry Syllabus |
---|---|
1 . | Introduction to Chemistry |
1.1 | Introduction to Chemistry |
2 . | Common Laboratory Apparatus and Equipment |
2.1 | Common Laboratory Apparatus and Equipment |
3 . | Matter |
3.1 | Matter |
4 . | Compounds, Symbol and Formulae |
4.1 | Compounds, Symbol and Formulae |
5 . | Pure Substances & Mixtures; Separation of Mixtures |
5.1 | Pure Substances & Mixtures; Separation of Mixtures |
6 . | Air and Atmosphere |
6.1 | Air and Atmosphere |
7 . | Water |
7.1 | Water |
The word biology is derived from the Greek words /bios/ meaning /life/ and /logos/ meaning /study/ and is defined as the science of life and living organisms. An organism is a living entity consisting of one cell, e.g. bacteria, or several cells, e.g. animals, plants and fungi. Biology is a natural science concerned with the study of life and living organisms. Modern biology is a vast and eclectic field composed of many specialized disciplines that study the structure, function, growth, distribution, evolution, or other features of living organisms. The cell is the basic unit of life.
SR. No. | Biology Syllabus |
---|---|
1 . | The Leaf |
1.1 | The Leaf |
2 . | The Flower |
2.1 | The Flower |
3 . | Cell - The Structure and Functions |
3.1 | Cell - The Structure and Functions |
4 . | Digestive System |
4.1 | Digestive System |
5 . | Respiratory System |
5.1 | Respiratory System |
6 . | The Circulatory System |
6.1 | The Circulatory System |
7 . | Disease and Hygiene |
7.1 | Disease and Hygiene |
8 . | Habitat and Adaption |
8.1 | Habitat and Adaption |
SR. No. | Geography Syllabus |
---|---|
1 . | Representation of Graphical Features |
1.1 | Representation of Graphical Features |
2 . | Major Landforms of the Earth |
2.1 | Major Landforms of the Earth |
3 . | Major Water Bodies of the Earth |
3.1 | Major Water Bodies of the Earth |
4 . | Agriculture |
4.1 | Agriculture |
5 . | Minerals |
5.1 | Minerals |
6 . | North America - Location and Physical Features |
6.1 | North America - Location and Physical Features |
7 . | South America - Location and Physical Features |
7.1 | South America - Location and Physical Features |
8 . | Lumbering in Canada |
8.1 | Lumbering in Canada |
9 . | Life in the Amazon River Basin |
9.1 | Life in the Amazon River Basin |
SR. No. | History Syllabus |
---|---|
1 . | Mesopotamian Civilization |
1.1 | Mesopotamian Civilization |
2 . | Egyptian Civilization |
2.1 | Egyptian Civilization |
3 . | Harappan Civilization |
3.1 | Harappan Civilization |
4 . | Chinese Civilization |
4.1 | Chinese Civilization |
5 . | Early Vedic Age |
5.1 | Early Vedic Age |
6 . | Later Vedic Age |
6.1 | Later Vedic Age |
7 . | Jainism and Buddhism |
7.1 | Jainism and Buddhism |
8 . | Rise of Magadh |
8.1 | Rise of Magadh |
9 . | Mauryan Empire |
9.1 | Mauryan Empire |
10 . | Gupta Empire |
10.1 | Gupta Empire |
SR. No. | Civics Syllabus |
---|---|
1 . | Rural Local Self - Government |
1.1 | Rural Local Self - Government |
2 . | Urban Local Self - Government |
2.1 | Urban Local Self - Government |