Mathematics is the science that deals with the logic of shape, quantity and arrangement. Math is all around us, in everything we do. It is the building block for everything in our daily lives, including mobile devices, architecture (ancient and modern), art, money, engineering, and even sports. Maths is a vital subject of our life. We cannot calculate anything without maths, and we cannot move even a single inch. These Selina ICSE solutions of Maths are explained in a proper step-by-step format in a simple language. Selina textbook solutions are accurately explained with well-illustrated graphs and solved examples making learning simple and easy. It develops a strong conceptual base in students which plays a major role in the later stages for successful competition of competitive exams.
SR. No. | Mathematics Syllabus |
---|---|
1 . | Integers |
1.1 | Integers Part-I |
1.2 | Integers Part-II |
2 . | Rational Number |
2.1 | Rational Number Part-I |
2.2 | Rational Number Part-II |
3 . | Fractions |
3.1 | Fractions Part-I |
3.2 | Fractions Part-II |
4 . | Decimal Fractions |
4.1 | Decimal Fractions Part-I |
4.2 | Decimal Fractions Part-II |
5 . | Exponents |
5.1 | Exponents |
6 . | Ratio and Proportion |
6.1 | Ratio and Proportion |
7 . | Unitary Method |
7.1 | Unitary Method |
8 . | Percent and Percentage |
8.1 | Percent and Percentage |
9 . | Profit loss and Discount |
9.1 | Profit loss and Discount |
10 . | Simple Interest |
10.1 | Simple Interest |
11 . | Fundamental Concepts |
11.1 | Fundamental Concepts |
12 . | Simple Linear Equations |
12.1 | Simple Linear Equations |
13 . | Sets Concepts |
13.1 | Sets Concepts |
14 . | Lines and Angles |
14.1 | Lines and Angles |
15 . | Triangles |
15.1 | Triangles |
16 . | Pythagoras Theorem |
16.1 | Pythagoras Theorem |
17 . | Symmetry |
17.1 | Symmetry |
18 . | Recognition of Solids |
18.1 | Recognition of Solids |
19 . | Congruency : Congruent Triangles |
19.1 | Congruency : Congruent Triangles |
20 . | Mensuration |
20.1 | Mensuration |
21 . | Data Handling |
21.1 | Data Handling |
22 . | Probability |
22.1 | Probability |
Subject Name | Sample Paper | Quetion Paper | Work Sheet |
---|---|---|---|
SR. No. | English Grammar Syllabus |
---|---|
1 . | Noun |
1.1 | Noun |
2 . | Adjectives |
2.1 | Adjectives |
3 . | Articles |
3.1 | Articles |
4 . | Pronoun |
4.1 | Pronoun |
5 . | Verb |
5.1 | Verb |
6 . | The Sentence |
6.1 | The Sentence |
7 . | Adverbs |
7.1 | Adverbs |
8 . | Preposition |
8.1 | Preposition |
9 . | Modal Auxiliaries |
9.1 | Modal Auxiliaries |
10 . | Determiners |
10.1 | Determiners |
11 . | Subject Verb Agreement |
11.1 | Subject Verb Agreement |
12 . | Conjunction |
12.1 | Conjunction |
13 . | Tense |
13.1 | Tense |
14 . | Active and Passive Voice |
14.1 | Active and Passive Voice |
15 . | Direct Indirect Speech |
15.1 | Direct Indirect Speech |
16 . | Clauses |
16.1 | Clauses |
17 . | Word Formation |
17.1 | Word Formation |
18 . | Idioms |
18.1 | Idioms |
19 . | Letter, Notice, Message |
19.1 | Letter |
19.2 | Notice |
19.3 | Message |
20 . | Diary Entry & Paragraph Writing |
20.1 | Diary Entry |
20.2 | Paragraph Writing |
20.3 | Story Writing |
21 . | Summary, Story and Essay |
21.1 | Summary |
21.2 | Essay |
SR. No. | Computer Syllabus |
---|---|
1 . | Introduction to Computer |
1.1 | Introduction to Computer |
1.2 | Hardware |
1.3 | Software |
1.4 | Relationship between Hardware |
1.5 | Data Hierarchy |
1.6 | Troubleshooting Tips |
2 . | More on MS Window 7 |
2.1 | Introduction to Windows Explorer |
2.2 | Libraries in Windows 7 |
2.3 | Organizing Files & Folders |
2.4 | Creating Shortcut on Desktop |
2.5 | Grouping Files Folders |
2.6 | On Screen Keyboard |
2.7 | CD Burning |
3 . | More on MS Excel 2007 : Formula and Functions |
3.1 | Introduction - More on MS Excel 2007 |
3.2 | Types of Cell Referencing |
3.3 | Using Functions |
3.4 | Conditional Formatting |
3.5 | Sorting Data |
3.6 | Filtering Data |
4 . | Charts in MS Excel 2007 |
4.1 | Introduction - Charts in MS Excel 2007 |
4.2 | Components of a Chart |
4.3 | Creating Charts |
4.4 | Changing The Chart Type |
4.5 | Harms Caused by Computer Viruses |
5 . | Computer Virus |
5.1 | Introduction |
5.2 | Computer Virus |
5.3 | History of Computer Viruses |
5.4 | Type of Computer Viruses |
5.5 | Protecting your Computer |
5.6 | Anti Virus |
6 . | Learn to Use Photoshop CS3 |
6.1 | Introduction - Learn to Use Photoshop CS3 |
6.2 | Starting Photoshop CS3 |
6.3 | Tools Palette |
6.4 | Creating a New File |
6.5 | Saving a File |
6.6 | Opening an Existing File |
6.7 | Closing a File |
6.8 | Exiting from Photoshop |
6.9 | Using Photoshop Tools |
6.10 | Copying & Pasting Selection |
6.11 | Layers |
6.12 | Filters |
7 . | More on Internet |
7.1 | Introduction - More on Internet |
7.2 | Impact of Internet |
Physics is the branch of science which deals with matter and its relation to energy. Galileo has been called the "father of modern observational astronomy", the "father of modern physics", the "father of science", and "the father of modern science". It involves the study of physical and natural phenomena around us. Physics as a subject is divided into six broad branches as Mechanics, Geometrical Optics, Electricity and magnetism, Thermodynamics, Atomic Physics and Waves. Physics is used to describe the physical universe around us, and to predict how it will behave. Physics is the science concerned with the discovery and characterization of the universal laws which govern matter, movement and forces, and space and time, and other features of the natural world.
SR. No. | Physics Syllabus |
---|---|
1 . | Physical Quantities and Measurement |
1.1 | Physical Quantities and Measurement |
2 . | Motion |
2.1 | Motion |
3 . | Energy |
3.1 | Energy |
4 . | Light Energy |
4.1 | Light Energy |
5 . | Heat |
5.1 | Heat |
6 . | Sound |
6.1 | Sound Part-I |
6.2 | Sound Part-II |
7 . | Electricity and Magnetism |
7.1 | Electricity and Magnetism Part-I |
7.2 | Electricity and Magnetism Part-II |
7.3 | Electricity and Magnetism Part-III |
The science of matter, or its properties when it reacts with other matters, is called Chemistry. Chemistry is a physical science, and it analyses the laws of nature. It is regarded as one of the most fundamental sciences as everything in the universe obeys these natural laws. Chemistry is that branch of science which deals with the composition and constitution of matters. It also describes the changes which occurs as a result of the alterations in the structure of their molecules, with or without a chemical reaction.
SR. No. | Chemistry Syllabus |
---|---|
1 . | Matter and its Composition |
1.1 | Matter and its Composition |
2 . | Physical and Chemical Changes |
2.1 | Physical and Chemical Changes |
3 . | Elements Compounds and Mixtures |
3.1 | Elements Compounds and Mixtures Part-I |
3.2 | Elements Compounds and Mixtures Part-II |
4 . | Atoms, Molecules and Radicals |
4.1 | Atoms, Molecules and Radicals |
5 . | Language of Chemistry |
5.1 | Language of Chemistry |
6 . | Metals and Non - Metals |
6.1 | Metals and Non - Metals Part-I |
6.2 | Metals and Non - Metals Part-II |
7 . | Air and Atmosphere |
7.1 | Air and Atmosphere Part-I |
7.2 | Air and Atmosphere Part-II |
The word biology is derived from the Greek words /bios/ meaning /life/ and /logos/ meaning /study/ and is defined as the science of life and living organisms. An organism is a living entity consisting of one cell, e.g. bacteria, or several cells, e.g. animals, plants and fungi. Biology is a natural science concerned with the study of life and living organisms. Modern biology is a vast and eclectic field composed of many specialized disciplines that study the structure, function, growth, distribution, evolution, or other features of living organisms. The cell is the basic unit of life.
SR. No. | Biology Syllabus |
---|---|
1 . | Plant and Animal Tissues |
1.1 | Plant and Animal Tissues |
2 . | Classification of Plants |
2.1 | Classification of Plants Part-I |
2.2 | Classification of Plants Part-II |
3 . | Classification of Animals |
3.1 | Classification of Animals |
4 . | Photosynthesis and Respiration |
4.1 | Photosynthesis and Respiration |
5 . | Excretion in Humans |
5.1 | Excretion in Humans |
6 . | Nervous System |
6.1 | Nervous System |
7 . | Allergy |
7.1 | Allergy |
SR. No. | Geography Syllabus |
---|---|
1 . | Representation of Graphical Features |
1.1 | Representation of Graphical Features |
2 . | Atmosphere |
2.1 | Atmosphere |
3 . | Weather and Climate |
3.1 | Weather and Climate |
4 . | Weathering and Soil formation |
4.1 | Weathering and Soil formation |
5 . | Industries |
5.1 | Industries |
6 . | Energy and Power Resources |
6.1 | Energy and Power Resources |
7 . | Europe |
7.1 | Europe |
8 . | Africa |
8.1 | Africa |
9 . | Australia |
9.1 | Australia |
10 . | Antarctica |
10.1 | Antarctica |
SR. No. | History Syllabus |
---|---|
1 . | The Birth of Christianity |
1.1 | The Birth of Christianity |
2 . | Islam and Its Impact on the Middle East |
2.1 | Islam and Its Impact on the Middle East |
3 . | The Turkish Invasions |
3.1 | The Turkish Invasions |
4 . | The Mamluk Dynasty |
4.1 | The Mamluk Dynasty |
5 . | The Khalji Dynasty |
5.1 | The Khalji Dynasty |
6 . | The Tughlaq Dynasty |
6.1 | The Tughlaq Dynasty |
7 . | Life Under the Delhi Sultanate |
7.1 | Life Under the Delhi Sultanate |
8 . | Vijaynagar and Bahmani Kingdoms |
8.1 | Vijaynagar and Bahmani Kingdoms |
9 . | The Early Mughals |
9.1 | The Early Mughals |
10 . | Sher shah suri |
10.1 | Sher shah suri |
11 . | Akbar the Great |
11.1 | Akbar the Great |
12 . | Jahangir and Shah Jahan |
12.1 | Jahangir and Shah Jahan |
13 . | Aurangzeb and The Regional Kingdoms |
13.1 | Aurangzeb and The Regional Kingdoms |
14 . | Religious Developments |
14.1 | Religious Developments |
SR. No. | Civics Syllabus |
---|---|
1 . | The Making of Our Constitution |
1.1 | The Making of Our Constitution |
2 . | Directive Principles of State Policy |
2.1 | Directive Principles of State Policy |